
Features
- Servo motor for main axis movement
- Servo motors for X and Y axis movements
- Intelligent thread break detection
- Double cam and double driver system
- Trimming with stepping motor
- AC motor for color change
- Motor-controlled jump stitch
- Upper thread holding system
- Integrated AC motor hooking system
- Heavy duty linear guide rail for X and Y axis drives
- Reinforced frame guide rail
- Heavy duty frame bearing
- No-contact inductive lever switch
- Thread break detection
- Automatic and manual color change
- Design display and preview
- Forward and rewind designs at high and low speeds
- Automatic trimming
- Rotate, resize, edit and multiply designs
- Edit design density and compensation directly on screen
- Design tracing helps ensure your needle does not hit the hoop
- Return to the start point or end point
- Multiple languages available
- Preset hoops set hoop boundaries for perfect centering
Specifications
Model | Needles | Heads | Head interval | Max speed | EMB area (mm) | Machine dimensions (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | SPM | X | Y | A | B | C | D | |||
length | max width | height to table | length | |||||||
FHT-0906-T400-X400Y680 | 9 | 6 | 400 | 1000 | 400 | 680 | 3620 | 1880 | 1400 | 1650 |
FHT-1206-T450-X450Y750 | 12 | 6 | 450 | 1000 | 450 | 750 | 3970 | 2020 | 1400 | 1650 |
FHT-1206-T500-X500Y750 | 12 | 6 | 500 | 1000 | 500 | 750 | 4320 | 2020 | 1400 | 1650 |
FHT-0912-T400-X400Y680 | 9 | 12 | 400 | 1000 | 400 | 680 | 6020 | 1880 | 1400 | 1650 |
FHT-1212-T450-X450Y750 | 12 | 12 | 450 | 1000 | 450 | 750 | 6670 | 2020 | 1400 | 1650 |
FHT-1206-T500-X500Y750 | 12 | 12 | 500 | 1000 | 500 | 750 | 7320 | 2020 | 1400 | 1650 |
FHT-0915-T300-X600Y750 | 9 | 15 | 300 | 1000 | 600 | 680 | 6220 | 1880 | 1400 | 1650 |
FHT-0915-T330-X600Y750 | 9 | 15 | 330 | 1000 | 600 | 750 | 6640 | 2020 | 1400 | 1650 |
FHT-0915-T400-X600Y750 | 9 | 15 | 300 | 1000 | 400 | 750 | 7220 | 2020 | 1400 | 1650 |
FHT-0918-T300-X600Y750 | 9 | 18 | 300 | 1000 | 600 | 680 | 7120 | 1880 | 1400 | 1650 |
FHT-0918-T330-X600Y750 | 9 | 18 | 330 | 1000 | 600 | 750 | 7630 | 2020 | 1400 | 1650 |
FHT-0920-T275-X600Y750 | 9 | 20 | 275 | 1000 | 600 | 680 | 7245 | 1880 | 1400 | 1650 |
FHT-0920-T300-X600Y750 | 9 | 20 | 300 | 1000 | 600 | 680 | 7220 | 1880 | 1400 | 1650 |
FHT-0920-T330-X600Y750 | 9 | 20 | 330 | 1000 | 600 | 750 | 8290 | 2020 | 1400 | 1650 |
FHT-0924-T275-X600Y750 | 9 | 24 | 275 | 1000 | 600 | 680 | 8345 | 1880 | 1400 | 1650 |
FHT-0924-T300-X600Y750 | 9 | 24 | 300 | 1000 | 600 | 680 | 8920 | 1880 | 1450 | 1700 |
FHT-0924-T330-X600Y750 | 9 | 24 | 330 | 1000 | 600 | 750 | 9710 | 2020 | 1450 | 1700 |
FHT-0930-T275-X600Y750 | 9 | 30 | 275 | 1000 | 600 | 680 | 10095 | 1880 | 1500 | 1700 |
FHT-0930-T300-X600Y750 | 9 | 30 | 300 | 1000 | 600 | 680 | 10820 | 1880 | 1500 | 1700 |
FHT-0930-T330-X600Y750 | 9 | 30 | 330 | 1000 | 600 | 750 | 11690 | 2020 | 1500 | 1700 |
CHT2 Series
Multi-head commercial embroidery machine
Our latest technology, the CHT2, hosts the perfect combination of quality and efficiency that every embroiderer needs to grow his or her business. Available in four to 12 heads, this machine speeds through flats, caps and plenty of finished garments with accuracy and precision.
Specifications
CHT2-1504-10.4S | CHT2-1504-10.4S-W | CHT2-1506-10.4S | CHT2-1506-10.4S-W | CHT2-1508-10.4S | CHT2-1508-10.4S-W | CHS2-1512-10.4S | |
Panel | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen | High-Definition True-Color 10.4″ LCD Touch Screen |
Heads | 4 | 4 | 6 | 6 | 8 | 8 | 12 |
Needles | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Machine Size | 2700mm L x 1230mm W x 1600mm H (106.3in L x 48.4in W x 63in H) | 3100mm L x 1230mm W x 1600mm H (122in L x 48.4in W x 63in H) | 3500mm L x 1230mm W x 1600mm H (137.8in L x 48.4in W x 63in H) | 4100mm L x 1230mm W x 1600mm H (161.4in L x 48.4in W x 63in H) | 4300mm L x 1230mm W x 1650mm H (169.3in L x 48.4in W x 65in H) | 5100mm L x 1230mm W x 1650mm H (200.8in L x 48.4in W x 65in H) | 5960mm L x 1230mm W x 1650mm H (234.6in L x 48.4in W x 65in H) |
Net Weight | 650 kgs (1433 lbs) | 680 kgs (1499.1 lbs) | 760 kgs (1675.5 lbs) | 800 kgs (1763.7 lbs | 1000 kgs (2204.6 lbs) | 1200 kgs (2645.6 lbs) | 1500 kgs (3306.9 lbs) |
Gross Weight | 700 kgs (1543.2 lbs) | 720 kgs (1587.3 lbs) | 850 kgs (1873.9 lbs) | 900 kgs (1984.2 lbs) | 1120 kgs (2469.2 lbs) | 1340 kgs (2954.2 lbs) | 1700 kgs (3747.9 lbs) |
Embroidery Area | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) |
Head Interval | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) |
Cap Embroidery Area | 215° | 270° | 215° | 270° | 215° | 270° | 215° |
Max Speed | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm |
Voltage | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v |
Power Consumption | 0.5 kw | 0.5 kw | 0.6 kw | 0.6 kw | 0.8 kw | 0.8 kw | 1.5 kw |
Memory Capacity | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs |
TC-7S SERIES
The TC-7S Series is perfect for embroidery on caps, bags, denim, finished garments and plenty more!
Network Capability Ready
Using advanced network technology,users can link together as many Ricoma TC-7S Series as desired to an extremely flexible production system.Embroider the same design on all of your machines at the same time or embroider different designs on individual machines
simultaneously.

Specifications
- Models: SWD-1501-8S / SWD-1201-8S
- Needles: 15 / 12
- Heads : 1
- Net weight : 185 kilograms [408 lbs]
- Gross weight: 230 kilograms [507 lbs]
- EMB. area: 800mm x 500mm [ 32” x 20” ]
- Size : L: 1,035mm W: 920mm H: 1,600mm L: 40” W: 36” H: 63”